Admission Criteria Nursery class (2024-25)
Point system to be followed for Preschool (Nursery) admission:
S No | Parameter/Criteria | Points | |
---|---|---|---|
1 | Girl Child/First Child | 10 | |
2 | Distance from the School | Up to 10 Kms | 65 |
10 to 12 Kms | 40 | ||
Beyond 12 Kms | 30 | ||
3 | Sibling of the School | 25 | |
Total | 100 |
Total No. of Seats for Session 2024-25 | 160 |
No. of Open seats other than EWS | 120 |
No. of seats under EWS | 40 |
A relaxation of upto 30 days may be granted for both the lower and upper age limits.
KG AND ABOVE
- 1Admission in KG and above classes is strictly on the basis on the availability of the seats in the desired class.
- 2An admission entrance test is usually conducted and based on the meritorious performance in the written exam and the interaction, admission is granted.