CBSE Mandatory Public Disclosure General Information, Documents & Information, Result & Academics, Staff & School Infrastructure
A. GENERAL INFORMATION
S No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | K R MANGALAM WORLD SCHOOL, VIKASPURI |
2 | SCHOOL AFFILIATION NUMBER | 2730538 |
3 | SCHOOL CODE | 85439 |
4 | COMPLETE ADDRESS WITH PINCODE | H BLOCK, BEHIND PVR, VIKASPURI, NEW DELHI-110018 |
5 | SCHOOL PRINCIPAL | MS PRIYA ARORA |
6 | SCHOOL EMAIL ID | vikaspuri@krmangalam.com |
7 | CONTACT DETAILS | 011-28541440, 01128541441 |
B. DOCUMENTS AND INFORMATION
S No. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter And Recent Extension of Affiliation (If Any) | CLICK HERE |
2 | Copies of Societies/Trust/Company/Registration/Renewal Certificate, As Applicable | CLICK HERE |
3 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | CLICK HERE |
4 | Copy of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension of Affiliation or Self Certification By School | CLICK HERE |
5 | Copies of Valid Water/Health And Sanitation Certificates | CLICK HERE |
6 | Mandatory Disclosure | CLICK HERE |
C. RESULT AND ACADEMICS
S No. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
6 | BOOKS – SESSION 2022-23 | CLICK HERE |
D. STAFF (TEACHING)
S No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 148 |
PGT | 14 | |
TGT | 41 | |
PRT | 93 | |
3 | TEACHERS SECTION RATIO | 17.79 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
S No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10562 SQ.MTR. |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | No. of Rooms: 71 Area per Room: 41 Sq Mtr. (approx) |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
BIOLOGY | 01, 103 Sq Mtr | |
CHEMISTRY | 01, 103 Sq Mtr | |
PHYSICS | 01, 103 Sq Mtr | |
COMPUTER LAB | 01, 58 Sq Mtr | |
COMPOSITE SCIENCE LAB (Junior and Senior) | 01, 63 Sq Mtr | |
MATHEMATICS LAB | 01, 41 Sq Mtr | |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRL’S TOILETS 24 | 24 |
6 | NO OF BOY’S TOILETS | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NIL |
F. CBSE RESULT (LAST 3 YEARS)
Result: Class X
S No. | Year | No of Registered Students | No of Students Passed | Pass % | Remarks | |
---|---|---|---|---|---|---|
1 | 2021 | 185 | 185 | 100% | Average No. of Distinctions: 4.2 | School average: 85.4 |
2 | 2020 | 191 | 191 | 100% | Average No. of Distinctions: 4.2 | School average: 85.4 |
3 | 2019 | 177 | 177 | 100% | Average No. of Distinctions: 4.3 | School average: 80.75 |
Result: Class XII
S No. | Year | No of Registered Students | No of Students Passed | Pass % | Remarks | |
---|---|---|---|---|---|---|
1 | 2021 | 161 | 161 | 100% | Average No. of Distinctions: 3.9 | School average: 83.4 |
2 | 2020 | 163 | 163 | 100% | Average No. of Distinctions: 4.4 | School average: 86.4 |
3 | 2019 | 130 | 130 | 100% | Average No. of Distinctions: 4.3 | School average: 87.4 |